Period | Date | Price |
---|---|---|
A | 01/01/23 – 21/05/23 | 100,00 € |
B | 21/05/23 – 18/06/23 | 110,00 € |
C | 18/06/23 – 09/07/23 | 115,00 € |
D | 09/07/23 – 30/07/23 | 120,00 € |
E | 30/07/23 – 20/08/23 | 130,00 € |
F | 20/08/23 – 03/09/23 | 110,00 € |
G | 03/09/23 – 31/12/23 | 100,00 € |
Period | Date | Pitch + Person |
---|---|---|
A | 01/01/23 – 28/05/23 | 12,00 € + 10,00 € |
B | 28/05/23 – 30/07/23 | 14,00 € + 10,00 € |
C | 30/07/23 – 27/08/23 | 16,00 € + 10,00 € |
D | 27/08/23 – 31/12/23 | 12,00 € + 10,00 € |
Electricity, water, 1 car/motorbike per pitch and entrance to the pool included in price; children under 3 years free. Supplement large pitch 60 sqm + 4,00 Euro/day