Period | Date | Price |
---|---|---|
A | 01/01/22 – 22/05/22 | 90,00 € |
B | 22/05/22 – 19/06/22 | 95,00 € |
C | 19/06/22 – 10/07/22 | 100,00 € |
D | 10/07/22 – 31/07/22 | 105,00 € |
E | 31/07/22 – 21/08/22 | 115,00 € |
F | 21/08/22 – 04/09/22 | 100,00 € |
G | 04/09/22 – 31/12/22 | 90,00 € |
Period | Date | Pitch + Person |
---|---|---|
A | 01/01/22 – 28/05/22 | 12,00 € + 10,00 € |
B | 28/05/22 – 31/07/22 | 12,00 € + 10,00 € |
C | 31/07/22 – 28/08/22 | 16,00 € + 10,00 € |
D | 28/08/22 – 31/12/22 | 12,00 € + 10,00 € |
Electricity, water, 1 car/motorbike per pitch and entrance to the pool included in price; children under 3 years free. Supplement large pitch 60 sqm + 4,00 Euro/day